حافظة هاتف Galaxy Note10+

10.00

Earn up to 10 Points.

رمز المنتج: se2305284514522845/c1 التصنيف: الوسوم: , ,
الوصف
  • Color: Multicolor
  • Material: TPU
  • Case Type: Soft Case, Frosted, Relief
  • Type: Hand Strap Phone Case
  • Pattern Type: Animal
  • Power Supply: None
  • Batteries Included: No
  • Brand Compatibility: Huawei, Samsung, Xiaomi, Apple
  • Features: Lightweight, Anti-Fingerprint, Shockproof, With Adjustable Stand, All included
  • Included Components: Kickstand
  • Gender: Men, Women, Unisex
  • Product Measurements in cm :

    Size Height Length Width
    6/6s 0.74 14.2 7.1
    6p/6sp 0.76 16.2 8.1
    7p/8p 0.76 16 8
    IPhone X/XS 0.8 14.5 7.5
    XS Max 0.8 16 8
    XR 0.86 15.3 7.8
    11 0.86 15.3 7.8
    11 Pro 0.86 14.8 7.5
    11 Pro Max 0.84 16 8
    iPhone 12 Mini 0.77 13.5 6.5
    iPhone 12 0.77 15 7.3
    iPhone 12 Pro 0.77 15 7.3
    iPhone 12 Pro Max 0.77 16.5 8
    iPhone 7/8/SE2 0.74 14 7
    IPhone 13mini 0.8 13.5 6.5
    Iphone 13 0.8 15 7.3
    IPhone 13pro 0.8 15 7.3
    iPhone 13Pro Max 0.8 16.5 8
    iPhone 14 0.81 15 7.5
    iPhone 14 Plus 0.81 16.4 8.1
    iPhone 14 Pro 0.81 15 7.5
    iPhone 14 Pro Max 0.81 16.4 8.1
    Galaxy S10 0.81 15.3 7.4
    Galaxy S10+ 0.81 16.1 7.8
    Galaxy S20 0.82 15.2 7.1
    Galaxy S20 Plus 0.79 16.6 7.8
    Galaxy S20 Ultra 0.91 16.7 7.6
    Galaxy S20 FE 0.86 16.1 7.45
    Galaxy S21 0.81 15.5 7.6
    Galaxy S21 Plus 0.81 16.2 7.6
    Galaxy S21 Ultra 0.91 16.9 8
    Galaxy S21 FE 5G 0.82 15.8 7.7
    Galaxy S22 0.79 15 7.4
    Galaxy S22 Plus 0.79 16.1 7.9
    Galaxy S22 Ultra 0.92 16.7 8.1
    Galaxy S23 0.8 14.9 7
    Galaxy S23+ 0.8 16 8
    Galaxy S23 Ultra 1.2 16.7 8.1
    Galaxy Note10 0.82 15.4 7.6
    Galaxy Note10+ 0.82 16.6 8.1
    Galaxy Note20 0.86 16.5 7.9
    Galaxy Note20 U 0.84 16.5 7.9
    Galaxy A01 0.86 15.1 7.4
    Galaxy A03 1.2 16.8 8.1
    Galaxy A03s 0.94 16.8 8
    Galaxy A03 Core 1.1 16.7 7.9
    Galaxy A04 1.1 16.7 7.9
    Galaxy A04E 1.1 16.7 7.9
    Galaxy A05 1.1 17.2 8.1
    Galaxy A05S 1.1 17.1 8.1
    Galaxy A11 0.83 16.1 7.6
    Galaxy A12 0.92 16.8 8
    Galaxy A13 4G 0.91 16.9 8
    Galaxy A13 5G 0.91 16.9 8
    Galaxy A14 1.1 17 8
    Galaxy A15 5G 1.1 16.1 7.9
    Galaxy A21s 0.92 16.8 7.9
    Galaxy A22 4G 0.93 16.3 7.7
    Galaxy A22 5G 0.93 17.1 8
    Galaxy A23 5G 0.87 16.9 8
    Galaxy A30S 0.94 16.8 8
    Galaxy A31 0.89 16.3 7.7
    Galaxy A32 4G 1.1 16.2 7.7
    Galaxy A32 5G 0.94 16.7 7.9
    Galaxy A33 5G 0.84 16.3 7.8
    Galaxy A34 1.1 16.4 8.1
    Galaxy A41 1 15.2 7.2
    Galaxy A42 5G 0.89 16.8 7.9
    Galaxy A50 0.8 15.9 7.5
    Galaxy A50s 0.8 16.2 7.9
    Galaxy A51 0.82 16.3 7.8
    Galaxy A52/A52s 5G 0.87 16.3 7.9
    Galaxy A53 5G 0.84 16.3 7.9
    Galaxy A54 1 16.1 7.9
    Galaxy A71 4G 0.8 16.8 8
    Galaxy A72 0.87 16.9 8.1
    Galaxy A73 5G 0.79 16.8 8
    Galaxy A02/M02 0.94 16.8 8
    Galaxy A10S/M01S 1.1 16 7.9
    Galaxy M33 5G 1.1 16.8 7.9
    Galaxy M52 5G 1 16.7 8
    Galaxy M53 5G 0.9 16.7 8
    HUAWEI Y9 2019 1.1 16.7 8
    Huawei Y6P 2020 1.2 16.2 7.8
    Xiaomi 10T/10T Pro 1.2 16.8 8
    Xiaomi 12 1.1 15.7 7.3
    Xiaomi 12 Pro 1.1 16.7 7.9
    Xiaomi Poco X3 1.2 16.8 8.1
    Xiaomi Poco X3 Pro 1.2 16.8 8.1
    Xiaomi Poco X3 NFC 1.2 16.8 8.1
    Xiaomi Poco M3 Pro 1.2 16.5 7.8
    Xiaomi Poco F3 1.1 16.7 7.9
    Xiaomi Poco M4 Pro 5G 1.2 16.7 7.9
    Redmi 9 1.2 16.6 8
    Redmi 9A 1.1 16.8 8.1
    Redmi 9C 1.1 16.8 8.1
    Redmi 9T 1.2 16.7 8.1
    Redmi 10 1.1 16.5 7.8
    Redmi 10C 1.1 17.3 8.0
    Redmi Note 8 1 16.1 7.8
    Redmi Note 8 Pro 1 16.3 7.9
    Redmi Note 8T 1 16.4 7.8
    Redmi Note 9S 1.2 16.9 8.0
    Redmi Note 9 Pro 1.2 16.8 8.0
    Redmi Note 10 4G 1.1 16.3 7.8
    Redmi Note 10 5G 1.2 16.5 7.8
    Redmi Note 10S 1.1 16.3 7.7
    Redmi Note 11 0.84 16.3 7.7
    Redmi Note 11 5G 1.1 16.6 7.8
    Redmi Note 11S 1.1 16.7 7.7
    Redmi Note 11 Pro 5G/Note 11 Pro 4G 1 16.7 7.9
    Xiaomi Redmi 12C/11A 1 17.1 7.9
    Xiaomi Redmi Note 12 4G 1 16.9 7.9
    OnePlus 7T 0.84 16.3 7.4
    OnePlus 7 Pro 0.92 16.4 7.6
    OnePlus 8T 0.87 16.1 7.4
    OnePlus 8 Pro 0.88 16.5 7.4
    OPPO A16 1 16.6 7.8
    OPPO A54 1 16.6 7.8
    iPhone 15 1 15 7.4
    iPhone 15 Plus 1 16.3 8
    iPhone 15 Pro 1 14.9 7.3
    iPhone 15 Pro Max 1 16.3 8
    مراجعات (0)

    المراجعات

    لا توجد مراجعات بعد.

    كن أول من يقيم “حافظة هاتف Galaxy Note10+”

    لن يتم نشر عنوان بريدك الإلكتروني. الحقول الإلزامية مشار إليها بـ *

    الشحن والتوصيل
    التوصيل خلال 1 – 3 أيام التوصيل خلال 20 – 29 يوم