SPECIFICATIONS
Composition: 53.5% Cotton;32% Polyester;12.5% Viscose;2% Spandex
Material: Denim
Details: Pocket
Pattern: Solid color
Sheer: No
Fabric: High Stretch
Type: Straight Leg
Season: All
Operation Instruction: Machine wash, do not dry clean
Style: Casual
Printing Type: No Printing
Weaving Method: Woven
Item ID: MT35661
Body measurements
How to measure body
Label Size | EU | Bust | Waist | Hips | Height |
XS | 34 | 82-86 | 62-66 | 87-91 | 160-165 |
S | 36 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 38 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 40/42 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 44 | 101-107 | 81-87 | 106-112 | 175-180 |
XXL | 46 | 107-113 | 87-93 | 112-118 | 180-185 |
Depending on your body type and dressing habits, the above sizes are for reference only.
Product details
How to measure product
Label Size | EU | Waist size | Full hip circumference | Bottom length | Inseam length |
XS | 34 | 61 | 84 | 104 | 76.5 |
S | 36 | 65 | 88 | 105 | 77 |
M | 38 | 69 | 92 | 106 | 77.5 |
L | 40/42 | 75 | 98 | 107.5 | 78.3 |
XL | 44 | 81 | 104 | 109 | 79.1 |
XXL | 46 | 87 | 110 | 110.5 |
المراجعات
لا توجد مراجعات بعد.