SPECIFICATIONS
Composition: 85% Cotton;13% Polyester;2% Spandex
Material: Denim
Details: Washed
Pattern: Solid color
Sheer: No
Fabric: High Stretch
Type: Flare Leg
Season: All-season
Operation Instruction: Machine wash, do not dry clean
Style: Casual
Printing Type: No Printing
Weaving Method: Woven
Item ID: NE90873
Body measurements
How to measure body
Label Size | EU | Bust | Waist | Hips | Height |
XS | 34 | 82-86 | 62-66 | 87-91 | 160-165 |
S | 36 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 38 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 40/42 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 44 | 101-107 | 81-87 | 106-112 | 175-180 |
Product details
How to measure product
Label Size | EU | Waist size | Full hip circumference | Bottom length | Inseam length |
XS | 34 | 61 | 82 | 104 | 77.5 |
S | 36 | 65 | 86 | 105 | 78 |
M | 38 | 69 | 90 | 106 | 78.5 |
L | 40/42 | 75 | 96 | 107 | 79 |
XL | 44 | 81 | 102 | 108 |
المراجعات
لا توجد مراجعات بعد.