Product Measurements in cm :
Size | Height | Length | Width |
8P | 1 | 16 | 8.2 |
7/8 | 1 | 14.1 | 7.1 |
7p/8p | 1 | 16 | 8.2 |
iPhoneX | 1.1 | 14.7 | 7.5 |
IPhone X/XS | 1.1 | 14.7 | 7.5 |
XS Max | 1 | 16 | 8.1 |
XR | 1.2 | 15.4 | 7.9 |
11 | 1 | 14.9 | 7.5 |
11 Pro | 1.1 | 14.6 | 7.4 |
11 Pro Max | 1.1 | 16.1 | 8.1 |
iPhone 12 | 1 | 14.9 | 7.5 |
iPhone 12 Pro | 1.1 | 15 | 7.6 |
iPhone 12 Pro Max | 1.1 | 16.4 | 8.1 |
iPhone 7/8/SE2 | 1 | 14.1 | 7.1 |
Iphone 13 | 1.1 | 14.9 | 7.5 |
IPhone 13pro | 1.2 | 14.9 | 7.5 |
iPhone 13Pro Max | 1.2 | 16.2 | 8 |
iPhone 14 | 1.2 | 14.9 | 7.4 |
iPhone 14 Plus | 1.2 | 16.2 | 8.1 |
iPhone 14 Pro | 1.3 | 15 | 7.4 |
iPhone 14 Pro Max | 1.3 | 16.3 | 8 |
Galaxy S20 | 1 | 15.4 | 7.3 |
Galaxy S20 Plus | 1.1 | 16.4 | 7.7 |
Galaxy S20 Ultra | 1.2 | 17 | 7.8 |
Galaxy S20 FE | 1.1 | 16.3 | 7.7 |
Galaxy S21 | 1.1 | 15.3 | 7.5 |
Galaxy S21 Plus | 1.1 | 16.4 | 7.8 |
Galaxy S21 Ultra | 1.2 | 16.7 | 7.9 |
Galaxy S21 FE 5G | 1.1 | 15.7 | 7.7 |
Galaxy S22 | 1.1 | 14.8 | 7.4 |
Galaxy S22 Plus | 1.1 | 15.9 | 7.8 |
Galaxy S22 Ultra | 1.2 | 16.6 | 8 |
Galaxy S23 | 1.1 | 14.8 | 7.3 |
Galaxy S23+ | 1.1 | 16 | 7.8 |
Galaxy S23 Ultra | 1.2 | 16.6 | 8.1 |
Galaxy S24 | 1.1 | 14.9 | 7.3 |
Galaxy S24+ | 1.1 | 16.1 | 7.8 |
Galaxy S24 Ultra 5G | 1.3 | 16.4 | 8.2 |
Galaxy A03s | 1.2 | 16.7 | 7.9 |
Galaxy A11 | 1.1 | 16.4 | 7.9 |
Galaxy A12 5G | 1.1 | 16.5 | 7.8 |
Galaxy A13 4G | 1.2 | 16.8 | 7.9 |
Galaxy A13 5G | 1.1 | 16.6 | 8 |
Galaxy A14 | 1.2 | 16 | 8 |
Galaxy A15 5G | 1.2 | 16.2 | 7.9 |
Galaxy A20s | 1 | 16.6 | 8 |
Galaxy A21s | 1.1 | 16.6 | 7.8 |
Galaxy A22 5G | 1.1 | 17 | 7.9 |
Galaxy A23 5G | 1.2 | 16.7 | 7.9 |
Galaxy A32 5G | 1.1 | 16.6 | 7.9 |
Galaxy A33 5G | 1.2 | 16.2 | 7.7 |
Galaxy A51 4G | / | / | / |
Galaxy A52/A52s 5G | 1.2 | 16.2 | 7.8 |
Galaxy A53 5G | 1.2 | 16.2 | 7.7 |
Galaxy A54 | 1.2 | 16 | 8 |
Galaxy A71 4G | 1.1 | 16.6 | 7.8 |
Galaxy A72 | 1.2 | 16.7 | 8 |
Galaxy A73 5G | 1.2 | 16.7 | 8 |
HUAWEI P30 | 1 | 15.3 | 7.4 |
HUAWEI P30 Pro | 1.1 | 16.2 | 7.6 |
HUAWEI P30 Lite | 1 | 15.5 | 7.6 |
HUAWEI Y9 2019 | 1 | 16.4 | 8 |
HUAWEI Y9 Prime 2019 | 1.2 | 16.5 | 8 |
Huawei Y7A/Huawei P smart 2021 | 1.2 | 16.8 | 8 |
Huawei nova 9/Honor 50 | 1.1 | 16.3 | 7.6 |
Xiaomi 10 | 1.2 | 16.5 | 7.7 |
Xiaomi 10 Pro | 1.2 | 16.5 | 7.7 |
Xiaomi 11 | 1.2 | 16.7 | 7.7 |
Xiaomi 11 Pro | 1.2 | 16.7 | 7.8 |
Xiaomi 11 Ultra | 1.5 | 16.5 | 8.2 |
Xiaomi 11 Lite | 1 | 16.3 | 7.9 |
Xiaomi 12 | 1.2 | 15.4 | 7.2 |
Xiaomi 12 Pro 5G | 1.3 | 16.5 | 7.8 |
Xiaomi 12/12x 5G | 1.3 | 15.5 | 7.3 |
Xiaomi Poco X3 | 1.2 | 16.75 | 8 |
Redmi Note 10 4G | 1.2 | 16 | 8 |
Redmi Note 11 4G | 1.2 | 16.2 | 7.7 |
Redmi Note 11S 4G | 1.2 | 16.2 | 7.7 |
Redmi Note 11 Pro 5G/Note 11 Pro 4G | 1.2 | 16.1 | 7.9 |
OPPO A16 | 1.2 | 16 | 8 |
Redmi 9A | 1.15 | 16.6 | 8 |
Redmi 9C | 1.19 | 16.6 | 8 |
Redmi Note 10 5G | 1.2 | 16.4 | 7.8 |
Redmi Note 10S | 1.2 | 16 | 8 |
VIVO Y21 2021 (Y33S 4G)(Y21S 4G)(Y21A)(Y21G)(Y33T) | 1 | 16.5 | 7.86 |
VIVO Y20(Y20S)(Y20A)(Y20i)(Y12S)(Y11S)(Y12A) | 1 | 16.6 | 7.9 |
VIVO Y17(Y12)(Y15)(Y3S 2020)(Y12i)(U3X)(U10) | 1 | 16.1 | 7.9 |
IPhone 15 | 1.2 | 14.9 | 7.4 |
IPhone 15PRO | 1.3 | 15 | 7.4 |
IPhone 15PRO MAX | 1.3 | 16.3 | 8 |
IPhone 15PLUS | 1.2 | 16.3 | 8 |
Samsung Galaxy S24 | 1.1 | 14.9 | 7.3 |
Samsung Galaxy S24+ | 1.1 | 16.1 | 7.8 |
Samsung Galaxy S24 Ultra | 1.3 | 16.4 | 8.2 |
Galaxy A35 | 1.1 | 16.4 | 8.0 |
Galaxy A55 | 1.2 | 16.3 | 8.0 |
المراجعات
لا توجد مراجعات بعد.